Data



Data for the project

The needed data for the project - Rainfall, DEM, Mike 11 - are stored in the following files.
Please read carefully the first file - data-explain.pdf - to understand the content and the structure of each file.
Mike SHE exercises are provided in Tutorials 1 to 4.

 

Online calculators for Concentration Time, ...

data
data_explain.pdf 8 Kb 27 nov. 2009
var_hydroeurope_06.pdf 3598 Kb 24 nov. 2009
data_var_1.zip 2447 Kb 27 nov. 2009
data_var_2.zip 2933 Kb 27 nov. 2009
Landuse_legend.zip 1 Kb 27 nov. 2009
topo300.zip 143 Kb 27 nov. 2009
rainfalls_daily_94.xls 40 Kb 27 nov. 2009
rainfalls_mean.xls 77 Kb 27 nov. 2009
Tutorial01.pdf 1242 Kb 27 nov. 2009
Var.zip 4944 Kb 27 nov. 2009
Tutorial02.pdf 870 Kb 27 nov. 2009
Tutorial03.pdf 1092 Kb 27 nov. 2009
Tutorial04.pdf 270 Kb 27 nov. 2009
aquifere.zip 72 Kb 27 nov. 2009
Vannetin.zip 94 Kb 27 nov. 2009
Docs.zip 1933 Kb 27 nov. 2009
Qbridge.xls 19 Kb 27 nov. 2009
var_1.avi 13497 Kb 27 nov. 2009
NICE 1950_98.xls 2431 Kb 8 janv. 2010
St DALMAS LE SELVAGE 1931_95.xls 1132 Kb 8 janv. 2010
St SAUVEUR_TINEE 1932_95.xls 962 Kb 8 janv. 2010
TENDE St DALMAS 1950_95.xls 787 Kb 8 janv. 2010
ISIS
ISIStutorial_for_students.pdf 489 Kb 8 janv. 2010
VarCrossSections.DAT 251 Kb 8 janv. 2010
Videos to watch! TV reports about the flood of November 1994
SAGE - 2007
sagearreteapprobation.pdf 103 Kb 4 mars 2010
sagecartographie.pdf 5333 Kb 4 mars 2010
sagediagnostic.pdf 3768 Kb 4 mars 2010
sagepreconisations.pdf 1763 Kb 4 mars 2010
sageobjectifs.pdf 624 Kb 4 mars 2010
Various reports abou the Var valley
etatdeslieuxsage2002.pdf 2804 Kb 4 mars 2010
etudefaisabiliteseuilsamont.pdf 532 Kb 4 mars 2010
etudefonctionnementphysiquevar.pdf 2573 Kb 4 mars 2010
etudeincidencenappe2005.pdf 3638 Kb 4 mars 2010