Coordination is essential in the execution of any type of task inside projects.
In team 9 this was defined early in the first weekly meeting.
The basic rules discussed in the 2nd week meeting can be accesed by clicking on the following link (Team Rules) or by directly accesing it in the top menu.In team 9 this was defined early in the first weekly meeting.
Division of task can be found in the table below.
GENERAL TASKS
| TASK | PERSON |
|---|---|
| Team Leader | Roland BAATZ |
| Weekly / Daily Report | Evert DE PROOST |
| Web Maintenance | Gonzalo PENA |
| Video | Poh Hoon ANG |
SPECIFIC TASKS
| TASK | PERSON |
|---|---|
| Website Set-up | Gonzalo and Thai |
| GIS Processing | Morgan and Amine |
| Hydrological analysis - Rainfall interpolation | Jose and Poh Hoon |
| Hydrological analysis - Frequency analysis | Amine and Masato |
| Hydrological analysis - Rough Model | Jose and Poh Hoon |
| Hydrological analysis - Conceptual Model | Roland |
| Hydrological analysis - MikeSHE | Morgan |
| Hydraulic Modeling 1D - Mike11 | Thai |
| Hydraulic Modeling 1D - Isis | Roland and Evert |
| Flood Modeling 2D - Mike21 and Mike Flood | Gonzalo |
| Collaboration Report | All :p |
